All in one, Desktop, Hp, Used
HP ProOne 600 G4 All-in-One 21.5″ FHD Desktop PC, Intel Core i5-8700 3.2GHz, 8GB RAM, 256GB SS...
Original price was: 150.00 ر.ع..120.00 ر.ع.Current price is: 120.00 ر.ع.. (20%)
Component | Expected / Typical Specification |
---|---|
Form Factor | All‑in‑One (AiO) — display + PC internals in one unit, on a stand or with mount option |
Processor (CPU) | Intel Core i5‑8500 (6 cores / 6 threads) — base ~3.0 GHz, boost up to ~4.1 GHz (typical for i5‑8500) B&H Photo Video+2icecat.nl+2 |
Memory (RAM) | 8 GB DDR4 (commonly 1 × 8 GB module) icecat.nl+1 |
Memory Maximum / Slots | Up to 32 GB (2 × 16 GB) in most versions; there should be two SO‑DIMM slots (one might be unused) B&H Photo Video+2Tradeinn+2 |
Storage | 256 GB SSD (NVMe / PCIe / M.2) icecat.nl+1 |
Additional Storage / Expansion | Some variants may have an empty M.2 slot or 2.5″ bay; depends on internal layout. |
Graphics | Integrated: Intel UHD Graphics 630 (shared memory) |
Display | 21.5″ Full HD (1920 × 1080) IPS or IPS‑class panel; non‑touch (unless a touch variant) icecat.pt |
Ports / I/O | – Multiple USB Type‑A ports (USB 3.x) – 1 USB‑C port (sometimes USB 2.0 speed depending on SKU) – DisplayPort 1.2 output (for external display) – 3.5 mm audio combo jack (headphone / mic) – SD card reader in many SKUs – RJ‑45 Gigabit Ethernet |
Audio / Webcam / Mic | Built‑in stereo speakers; integrated webcam + microphone |
Networking / Wireless | WiFi 5 (802.11ac dual band) + Bluetooth (likely version 5) |
Optical Drive | Some models include a slim DVD / SuperMulti drive (9.5 mm) |
Stand / Mount | Adjustable tilt; some models support VESA mounting (depending on backplate and SKU) |
Power Supply | External power adapter appropriate to region; internal power conversion to supply the AiO components |
Operating System | Windows 11 Pro (or upgrade path from Windows 10 Pro) |
Security & Management | Typical business / enterprise features (BIOS security, TPM, HP firmware safeguards, etc.) |
Reviews
There are no reviews yet.